Appetizers
|
| 1. Roast Pork Egg Roll | 1.25 | |
| 2. Shrimp Roll | 1.50 | |
| 3. Spring Roll | 1.35 | |
| 4. Fantail Shrimp (3) | 4.50 | |
5. Fried Dumplings (8) Pork, Chicken or Veg. | 5.95 | |
5a. Steamed Dumplings (8) Pork, Chicken or Veg. | 5.95 | |
| 6. Fried Wonton (12) | 4.95 | |
| 7. Cheese Wonton (8) | 4.75 | |
| 8. Roast Pork Ends | 6.25 | |
| 9. Boneless Spare Ribs | (S) 6.75 | (L) 11.75 | |
| 10. BBQ Spare Ribs | (S) 7.50 | (L) 13.50 | |
| 11. Onion Rings (10) | 2.25 | |
| 13. French Fries | (S) 1.75 | (L) 3.50 | |
| 14. Seasoned Fries | (S) 2.50 | (L) 4.00 | |
| 15. Yellow or Green Plantain | 3.25 | |
| 16. Pu Pu Platter (For 2) | 11.25 | |
| 16a. Szechuan Wonton | 5.25 | |
Soup
|
| 17. Wonton Soup | (S) 2.25 | (L) 3.95 | |
| 18. Egg Drop Soup | (S) 2.25 | (L) 3.95 | |
| 19. Wonton Egg Drop Soup | (S) 2.25 | (L) 4.50 | |
| 20. Chicken Noodle or Rice Soup | (S) 2.25 | (L) 3.95 | |
| 21. Hot and Sour Soup | (S) 2.75 | (L) 4.50 | |
| 22. Vegetable Bean Curd Soup | (S) 2.25 | (L) 4.25 | |
| 23. Roast Pork or Chicken Yat Gaw Mein | 5.50 | |
| 24. House Special Soup | 6.50 | |
| 25. Seafood Soup | 6.95 | |
Chow Mein
|
| 26. Vegetable Chow Mein | (S) 5.50 | (L) 7.75 | |
| 27. Roast Pork or Chicken Chow Mein | (S) 5.95 | (L) 9.50 | |
| 28. Beef or Shrimp Chow Mein | (S) 6.25 | (L) 10.75 | |
| 29. Lobster Chow Mein | (S) 6.95 | (L) 10.95 | |
| 30. House Special Chow Mein | (S) 6.95 | (L) 10.95 | |
Fried Rice
|
| 31. Plain Fried Rice | (S) 3.95 | (L) 6.25 | |
| 32. Vegetable Fried Rice | (S) 4.95 | (L) 7.50 | |
| 33. Roast Pork or Chicken Fried Rice | (S) 6.25 | (L) 8.25 | |
| 34. Beef or Shrimp Fried Rice | (S) 6.25 | (L) 9.75 | |
| 34. Crab Meat Fried Rice | (S) 6.25 | (L) 9.75 | |
| 35. Lobster Fried Rice | (S) 6.95 | (L) 10.95 | |
36. House Special Fried Rice
| (S) 6.75 | (L) 10.75 | |
Lo Mein (Soft Noodles)
|
| 38. Plain Lo Mein | (S) 4.75 | (L) 6.95 | |
| 39. Vegetable Lo Mein | (S) 5.50 | (L) 7.95 | |
| 40. Roast Pork or Chicken Lo Mein | (S) 6.25 | (L) 9.25 | |
| 41. Beef or Shrimp Lo Mein | (S) 6.50 | (L) 10.50 | |
| 42. Lobster Lo Mein | (S) 7.25 | (L) 11.75 | |
| 43. House Special Lo Mein | (S) 6.75 | (L) 10.75 | |
Chop Suey(w. White Rice)
|
| 44. Vegetable Chop Suey | (S) 5.50 | (L) 7.75 | |
| 45. Roast Pork or Chicken Chop Suey | (S) 5.95 | (L) 9.50 | |
| 46. Beef or Shrimp Chop Suey | (S) 6.25 | (L) 10.75 | |
| 47. Lobster Chop Suey | (S) 6.95 | (L) 10.95 | |
| 48. House Special Chop Suey | (S) 6.95 | (L) 10.95 | |
Sweet and Sour(w. White Rice)
|
| 49. Sweet & Sour Chicken or Pork | (S) 6.25 | (L) 10.25 | |
| 50. Sweet & Sour Shrimp | (S) 6.50 | (L) 10.95 | |
| 51. Sweet & Sour Triple Delight | 11.25 | |
Mei Fun or Chow Fun
|
| 52. Vegetable Mei Fun or Chow Fun | 7.50 | |
| 53. Roast Pork Mei Fun or Chow Fun | 8.75 | |
| 53. Chicken Mei Fun or Chow Fun | 8.75 | |
| 54. Beef Mei Fun or Chow Fun | 9.25 | |
| 54. Shrimp Mei Fun or Chow Fun | 9.25 | |
| 55. Lobster Mei Fun or Chow Fun | 11.00 | |
| 56. House Special Mei Fun or Chow Fun | 10.50 | |
| 57. Singapore Rice Noodle | 10.50 | |
Egg Foo Young(w. White Rice)
|
| 58. Vegetable Egg Foo Young | 6.95 | |
| 59. Roast Pork or Chicken Egg Foo Young | 7.75 | |
| 60. Beef or Shrimp Egg Foo Young | 8.75 | |
| 61. House Special Egg Foo Young | 9.00 | |
Moo Shu(w. White Rice & 4 Pancakes)
|
| 62. Moo Shu Vegetable | 8.25 | |
| 63. Moo Shu Roast Pork | 9.95 | |
| 64. Moo Shu Chicken | 10.50 | |
| 65. Moo Shu Beef | 10.75 | |
| 66. Moo Shu Shrimp | 11.25 | |
Bean Curd(w. White Rice)
|
| 67. Buddhist Delight | 8.75 | |
| 68. Bean Curd Szechuan Style | 8.75 | |
| 69. Bean Curd with Garlic Sauce | 8.75 | |
| 70. Curry Bean Curd | 8.75 | |
| 71. Ma Po Bean Curd | 8.75 | |
| 72. Bean Curd Hunan Style | 8.75 | |
| 73. General Tso's or Sesame Tofu | 9.25 | |
| 74. Orange Flavor Bean Curd | 9.25 | |
Vegetable(w. White Rice)
|
| 75. Sautéed Broccoli with Snow Peas | (S) 5.75 | (L) 8.75 | |
| 76. Sautéed String bean | (S) 5.75 | (L) 8.75 | |
| 77. Sautéed Broccoli | (S) 5.75 | (L) 8.75 | |
| 78. Mixed Vegetable | (S) 5.75 | (L) 8.75 | |
| 79. Broccoli with Garlic Sauce | (S) 5.75 | (L) 8.75 | |
| 79a. Eggplant with Garlic Sauce | (S) 5.75 | (L) 8.75 | |
Roast Pork(w. White Rice)
|
| 80. Roast Pork w. Mushroom | (S) 6.50 | (L) 10.95 | |
| 81. Roast Pork w. Chinese Vegetable | (S) 6.50 | (L) 10.95 | |
| 82. Roast Pork w. Snow Peas | (S) 6.50 | (L) 10.95 | |
| 83. Roast Pork w. Broccoli | (S) 6.50 | (L) 10.95 | |
| 84. Roast Pork w. String Bean | (S) 6.50 | (L) 10.95 | |
| 85. Roast Pork w. Mixed Vegetable | (S) 6.50 | (L) 10.95 | |
| 86. Roast Pork w. Black Bean Sauce | (S) 6.50 | (L) 10.95 | |
| 87. Roast Pork w. Bean Sprout | (S) 6.50 | (L) 10.95 | |
| 88. Roast Pork w. Pepper & Tomato | (S) 6.50 | (L) 10.95 | |
| 89. Roast Pork w. Garlic Sauce | (S) 6.50 | (L) 10.95 | |
| 90. Hunan Roast Pork | (S) 6.50 | (L) 10.95 | |
Chicken(w. White Rice)
|
91. Chicken w. Broccoli
| (S) 6.75 | (L) 10.95 | |
92. Moo Goo Gai Pan
| (S) 6.75 | (L) 10.95 | |
| 93. Chicken w. Mushroom | (S) 6.75 | (L) 10.95 | |
| 94. Chicken w. Snow Peas | (S) 6.75 | (L) 10.95 | |
| 95. Chicken w. Garlic Sauce | (S) 6.75 | (L) 10.95 | |
| 96. Chicken w. Pepper & Tomato | (S) 6.75 | (L) 10.95 | |
| 97. Chicken w. Mixed Vegetable | (S) 6.75 | (L) 10.95 | |
| 98. Chicken w. Cashew Nuts | (S) 6.75 | (L) 10.95 | |
| 99. Chicken w. String Beans | (S) 6.75 | (L) 10.95 | |
| 100. Curry Chicken w. Onion | (S) 6.75 | (L) 10.95 | |
| 101. Kung Pao Chicken | 10.95 | |
| 102. Hunan Chicken | 10.95 | |
| 103. Black Pepper Chicken | 10.95 | |
Beef(w. White Rice)
|
| 104. Beef w. Broccoli | (S) 6.95 | (L) 12.25 | |
| 105. Beef w. Mushroom | (S) 6.95 | (L) 12.25 | |
| 106. Beef w. String Beans | (S) 6.95 | (L) 12.25 | |
| 107. Beef w. Snow Peas | (S) 6.95 | (L) 12.25 | |
| 108. Beef w. Pepper & Tomatoes | (S) 6.95 | (L) 12.25 | |
| 109. Pepper Steak w. Onion | (S) 6.95 | (L) 12.25 | |
| 110. Curry Beef w. Onion | (S) 6.95 | (L) 12.25 | |
| 111. Beef w. Mixed Vegs. | (S) 6.95 | (L) 12.25 | |
| 112. Beef w. Garlic Sauce | (S) 6.95 | (L) 12.25 | |
| 113. Beef w. Chinese Vegs. | (S) 6.95 | (L) 12.25 | |
| 114. Beef w. Bean Sprouts | (S) 6.95 | (L) 12.25 | |
| 115. Hunan Beef | 12.25 | |
| 116. Beef w. Szechuan Style | 12.25 | |
Seafood(w. White Rice)
|
| 117. Shrimp w. Broccoli | (S) 6.95 | (L) 12.25 | |
118. Shrimp w. Lobster Sauce
| (S) 6.95 | (L) 12.25 | |
| 119. Shrimp w. Mixed Vegs. | (S) 6.95 | (L) 12.25 | |
| 120. Shrimp w. Cashew Nuts | (S) 6.95 | (L) 12.25 | |
| 121. Shrimp w. Snow Peas | (S) 6.95 | (L) 12.25 | |
| 122. Shrimp w. Mushroom | (S) 6.95 | (L) 12.25 | |
| 123. Shrimp w. String Beans | (S) 6.95 | (L) 12.25 | |
| 124. Shrimp w. Pepper & Tomato | (S) 6.95 | (L) 12.25 | |
| 125. Shrimp w. Garlic Sauce | (S) 6.95 | (L) 12.25 | |
| 126. Curry Shrimp w. Onion | (S) 6.95 | (L) 12.25 | |
| 127. Shrimp w. Chinese Vegs. | (S) 6.95 | (L) 12.25 | |
| 128. Hunan Shrimp | (S) 6.95 | (L) 12.25 | |
| 129. Shrimp w. Bean Sprouts | (S) 6.95 | (L) 12.25 | |
Diet Food SectionServed w. White Rice or Brown Rice and Sauce on the Side
|
| D1. Steamed Mixed Vegetable | (S) 5.95 | (L) 8.75 | |
| D2. Steamed String Beans or Broccoli | (S) 5.95 | (L) 8.75 | |
| D3. Steamed Bean Curd w. Broccoli | (S) 5.95 | (L) 8.75 | |
| D4. Steamed Chicken w. Broccoli | (S) 6.75 | (L) 10.95 | |
| D5. Steamed Chicken w. Mixed Vegs. | (S) 6.75 | (L) 10.95 | |
| D6. Steamed Chicken & Shrimp w. Mixed Vegetable | (S) 6.95 | (L) 12.25 | |
| D7. Steamed Shrimp w. Broccoli | (S) 6.95 | (L) 12.25 | |
| D8. Steamed Seafood Delight | 14.50 | |
Combination PlatesServed w. Pork Fried Rice & Egg Roll
|
| C1. Pork or Chicken Chow Mein | 8.75 | |
| C2. Beef or Shrimp Chow Mein | 8.75 | |
| C3. Pork or Chicken Lo Mein | 8.75 | |
| C4. Beef or Shrimp Lo Mein | 8.75 | |
| C5. Roast Pork or Chicken Egg Foo Young | 8.75 | |
C6. Moo Goo Gai Pan
| 8.75 | |
| C7. Sweet & Sour Pork or Chicken | 8.75 | |
| C8. Roast Pork or Chicken w. Chinese Veg. | 8.75 | |
| C9. Shrimp or Beef w. Chinese Veg. | 8.95 | |
| C10. Roast Pork or Chicken w. Broccoli | 8.75 | |
| C11. Beef or Shrimp w. Broccoli | 8.95 | |
| C12. Roast Pork or Chicken w. Broccoli | 8.75 | |
| C13. Pepper Steak w. Onion | 8.95 | |
C14. Shrimp w. Lobster Sauce
| 9.25 | |
| C15. Boneless Spare Ribs | 9.25 | |
| C16. BBQ Spare Ribs | 9.25 | |
| C17. General Tso's or Sesame Chicken | 8.95 | |
| C18. Beef or Shrimp in Garlic Sauce | 8.95 | |
| C19. Chicken & Baby Shrimp w. Garlic Sauce | 8.95 | |
| C20. Broccoli w. Garlic Sauce | 8.95 | |
| C21. Black Pepper Chicken | 8.95 | |
| C22. Teriyaki Chicken | 8.75 | |
| C23. Bourbon Chicken | 8.95 | |
| C24. Teriyaki Chicken | 9.25 | |
| C25. Montreal Grill Chicken | 8.95 | |
| C26. Blackened Fish | 9.25 | |
| C27. Baked Catfish | 9.25 | |
| C28. Chicken w. Cashew Nuts | 8.75 | |
| C29. Spare Rib Tips w. Garlic Sauce | 8.75 | |
| C30. Roast Pork w. String Bean | 8.75 | |
Chef Specialties
|
| S1. Seafood Delight | 14.50 | |
S2. Happy Family
| 13.50 | |
| S3. Dragon & Phoenix | 12.75 | |
| S4. Tung Ting Shrimp | 12.75 | |
| S5. Triple Delight | 12.50 | |
| S6. Four Seasons | 12.95 | |
| S7. Hawaii Five "O" | 13.75 | |
| S8. Pineapple Chicken | 11.25 | |
| S9. Subgum Wonton | 12.95 | |
| S10. General Tso's Chicken | (S) 7.25 | (L) 11.25 | |
S11. Sesame Chicken
| (S) 7.25 | (L) 11.25 | |
| S12. Crispy Orange Flavor Beef | 12.75 | |
| S13. Crispy Orange Flavor Chicken | 11.25 | |
| S14. General Tso's Shrimp | 12.75 | |
| S15. Shrimp w. Chili Sauce | 1.75 | |
| S16. Scallop w. Garlic Sauce | 12.75 | |
| S17. Shrimp w. Szechuan Style | 12.75 | |
| S18. Triple Delight w. Garlic Sauce | 12.75 | |
| S19. House Crispy Noodle | 12.75 | |
| S20. Fresh Scallop & Shrimp w. Mixed Veg. | 12.75 | |
| S21. Hot & Spicy Shredded Beef | 11.75 | |
| S22. Hot & Spicy Shredded Chicken | 10.95 | |
| S23. Chicken & Shrimp w. Cashew Nuts | 11.00 | |
| S24. Montreal Grilled Chicken | 13.50 | |
| S25. Bourbon Chicken | 13.50 | |
| S26. Blackened Fish | 13.50 | |
Our Specialties
|
1. Fried Chicken Wings (4)
| Plain | .95 | | w. French Fries or Fried Rice | .25 | | w. Pork or Chicken or Veg. Fried Rice or Plantain | .95 | | w. Shrimp or Beef Fried Rice | .75 |
| 4.95 | |
2. Fried Shrimp
| Plain | .50 | | w. French Fries or Fried Rice | .95 | | w. Pork or Chicken or Veg. Fried Rice or Plantain | .50 | | w. Shrimp or Beef Fried Rice | .95 |
| 5.50 | |
3. Fried Fish Fillet (2)
| Plain | .25 | | w. French Fries or Fried Rice | .75 | | w. Pork or Chicken or Veg. Fried Rice or Plantain | .25 | | w. Shrimp or Beef Fried Rice | .95 |
| 5.25 | |
4. Buffalo Chicken Wings (4)
| Plain | .75 | | w. French Fries or Fried Rice | .95 | | w. Pork or Chicken or Veg. Fried Rice or Plantain | .75 | | w. Shrimp or Beef Fried Rice | .50 |
| 5.75 | |
5. Spare Rib Tips
| Plain | .75 | | w. French Fries or Fried Rice | .25 | | w. Pork or Chicken or Veg. Fried Rice or Plantain | .25 | | w. Shrimp or Beef Fried Rice | .75 |
| 5.75 | |
6. Boneless Spare Ribs
| Plain | .75 | | w. French Fries or Fried Rice | .75 | | w. Pork or Chicken or Veg. Fried Rice or Plantain | .95 | | w. Shrimp or Beef Fried Rice | .50 |
| 6.75 | |
7. Chicken Wing w. Garlic Sauce (4)
| Plain | .75 | | w. French Fries or Fried Rice | .95 | | w. Pork or Chicken or Veg. Fried Rice or Plantain | .75 | | w. Shrimp or Beef Fried Rice | .50 |
| 5.75 | |
8. Fried Scallop (10)
| Plain | .25 | | w. French Fries or Fried Rice | .25 | | w. Pork or Chicken or Veg. Fried Rice or Plantain | .95 | | w. Shrimp or Beef Fried Rice | .75 |
| 5.25 | |
9. Fried Chicken Gizzard
| Plain | .25 | | w. French Fries or Fried Rice | .25 | | w. Pork or Chicken or Veg. Fried Rice or Plantain | .95 | | w. Shrimp or Beef Fried Rice | .50 |
| 5.25 | |
10. Fried Jumbo Shrimp (5)
| Plain | .25 | | w. French Fries or Fried Rice | .75 | | w. Pork or Chicken or Veg. Fried Rice or Plantain | .50 | | w. Shrimp or Beef Fried Rice | .95 |
| 6.25 | |
11. Chicken Nugget (10)
| Plain | .95 | | w. French Fries or Fried Rice | .95 | | w. Pork or Chicken or Veg. Fried Rice or Plantain | .75 | | w. Shrimp or Beef Fried Rice | .95 |
| 4.95 | |
12. Fried Crab Meat Sticks (5)
| Plain | .95 | | w. French Fries or Fried Rice | .75 | | w. Pork or Chicken or Veg. Fried Rice or Plantain | .50 | | w. Shrimp or Beef Fried Rice | .25 |
| 4.95 | |
13. Fried Seafood Combination
| Plain | .95 | | w. French Fries or Fried Rice | .95 | | w. Pork or Chicken or Veg. Fried Rice or Plantain | .50 | | w. Shrimp or Beef Fried Rice | .95 |
| 6.95 | |
14. Honey BBQ Chicken Wing (4)
| Plain | .75 | | w. French Fries or Fried Rice | .95 | | w. Pork or Chicken or Veg. Fried Rice or Plantain | .75 | | w. Shrimp or Beef Fried Rice | .50 |
| 5.75 | |
15. BBQ Spare Ribs
| Plain | .50 | | w. French Fries or Fried Rice | .25 | | w. Pork or Chicken or Veg. Fried Rice or Plantain | .95 | | w. Shrimp or Beef Fried Rice | .75 |
| 7.50 | |
Panko Express Specialties
|
1. Rotisserie 1/2 Chicken
| Plain | .75 | | w. French Fries or Fried Rice | .00 | | w. Pork or Chicken or Veg. Fried Rice or Plantain | .75 | | w. Shrimp or Beef Fried Rice | .75 |
| 5.75 | |
2. Teriyaki Chicken (3)
| Plain | .95 | | w. French Fries or Fried Rice | .50 | | w. Pork or Chicken or Veg. Fried Rice or Plantain | .95 | | w. Shrimp or Beef Fried Rice | .50 |
| 4.95 | |
3. Teriyaki Steak
| Plain | .95 | | w. French Fries or Fried Rice | .75 | | w. Pork or Chicken or Veg. Fried Rice or Plantain | .50 | | w. Shrimp or Beef Fried Rice | .50 |
| 6.95 | |
4. Bourbon Chicken
| Plain | .25 | | w. French Fries or Fried Rice | .25 | | w. Pork or Chicken or Veg. Fried Rice or Plantain | .75 | | w. Shrimp or Beef Fried Rice | .25 |
| 6.25 | |
5. Montreal Grilled Chicken
| Plain | .25 | | w. French Fries or Fried Rice | .25 | | w. Pork or Chicken or Veg. Fried Rice or Plantain | .75 | | w. Shrimp or Beef Fried Rice | .25 |
| 6.25 | |
6. Blackened Fish
| Plain | .75 | | w. French Fries or Fried Rice | .75 | | w. Pork or Chicken or Veg. Fried Rice or Plantain | .25 | | w. Shrimp or Beef Fried Rice | .50 |
| 6.75 | |
7. Baked Catfish
| Plain | .75 | | w. French Fries or Fried Rice | .75 | | w. Pork or Chicken or Veg. Fried Rice or Plantain | .25 | | w. Shrimp or Beef Fried Rice | .50 |
| 6.75 | |
8. Black Pepper Chicken
| Plain | .75 | | w. French Fries or Fried Rice | .50 | | w. Pork or Chicken or Veg. Fried Rice or Plantain | .75 | | w. Shrimp or Beef Fried Rice | .50 |
| 6.75 | |
Side Order
|
| Brown Rice | (S) 2.25 | (L) 3.50 | |
| White Rice | (S) 1.75 | (L) 3.00 | |
| White Rice w. Gravy | (S) 2.25 | (L) 3.50 | |
| Fortune Cookies | 1.00 | |
| Fried Noodle | 1.00 | |
| Can Soda | 1.00 | |
| Bottle Soda | 1.75 | |
| 2 Liter Soda | 3.00 | |
| Snapple | 1.75 | |
| Homemade Iced Tea or Lemonade | 1.75 | |
Family Dinner
|
Family Dinner A
- 1. General Tso's Chicken
- 2. BBQ Spare Ribs
- 3. House Special Lo Mein
- 4. House Special Fried Rice
- 5. 4 Egg Rolls
- 6. 2 Homemade Iced Tea
- 7. Wonton Soup
| 39.95 | |
Family Dinner B
- 1. Sesame Chicken
- 2. Boneless Spare Ribs
- 3. House Special Fried Rice
- 4. House Special Mei Fun
- 5. 4 Egg Rolls
- 6. 2 Homemade Iced Tea
- 7. Wonton Soup
| 39.95 | |
Party Tray
|
| P1. Fried Chicken Wings (30 pcs) | 32.00 | |
| P2. Rotisserie Half Chicken | 35.00 | |
| P3. Buffalo Wings (30 pcs) | 36.00 | |
| P4. Teriyaki Chicken | 33.00 | |
| P5. Seasoned Fries | 20.00 | |
| P6. French Fries | 18.00 | |
| P7. Green Plantain | 23.00 | |
| P8. Plain Fried Rice | 20.00 | |
| P9. Vegetable Fried Rice | 23.00 | |
| P10. Vegetable Lo Mein | 25.00 | |
| P11. Chicken Lo Mein | 28.00 | |
| P12. Shrimp Lo Mein | 30.00 | |
| P13. General Tso's Chicken | 35.00 | |
P14. Chicken w. Broccoli
| 36.00 | |
| P15. Beef w. Broccoli | 37.00 | |
| P16. Shrimp w. Broccoli | 39.00 | |
P17. Sweet & Sour Chicken
| 28.00 |